| Stock # | 111094 |
| Engine | 5.5l V8 Sfi Sohc |
| Transmission | Auto |
| Mileage | 45069 |
| Exterior Color | BLK |
VIN: WDDNG71X77A111094
| Stock # | 035674 |
| Engine | 5.5l V8 Mpi Sohc |
| Transmission | Auto |
| Mileage | 70483 |
| Exterior Color | SIL |
VIN: WDBPJ74J03A035674
| Stock # | 012872 |
| Engine | 5.0l V8 Sfi Sohc |
| Transmission | Auto |
| Mileage | 65325 |
| Exterior Color | TAN |
VIN: WDBSK75F43F012872
| Stock # | 040616 |
| Engine | 3.5l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 37220 |
| Exterior Color | GRY |
VIN: WDBUF56X87B040616
| Stock # | 130292 |
| Engine | 5.5l V8 Mpi Sohc |
| Transmission | Auto |
| Mileage | 24740 |
| Exterior Color | BLK |
VIN: WDDDJ72X08A130292
| Stock # | 062901 |
| Engine | 3.5l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 32526 |
| Exterior Color | BLK |
VIN: WDDGF56X98F062901